Reed Switches & Relays

Ref Contact switching voltage switching current switching power Standard sensitivity ranges Glass length mm
REED SWITCHES AND MERCURY TILT SWITCHES
AB21 1NO 350VDC 1A 100VA 20-35ATf 21mm
AC01 1NO 30VDC 0,01A 0,25VA 5-20ATf 6mm
AC03 1NO 100VDC 0,5A 12VA 10-35ATf 10mm
AC05 1NO 100VDC 0,5A 12VA 10-35ATf 14mm
AJ21 1NO 100VDC 0,5A 10VA 10-35ATf 14mm
AV10 1NO 7500VDC 0,2A 50VA 80-130ATf 53,4mm
AD22 1NO 250VDC 1,3A 80VA 40-105ATf 52mm
AD27/28 1NO 250VDC 3A 120W 70-100ATf 50mm
AI02 1NO 200VDC 0,5A 10W 15-30ATf 10mm
AI43 1NO 200VDC 0,5A 10W 15-30ATf 15mm
AI44 1NO 200VDC 0.75A 30W 15-35ATf 20,5mm
CD29 reversing switch 250VAC 1A 25W 50-90ATf 34,3mm
CD30 reversing switch 250VAC 3A 100VA 60-100ATf 34,3mm
CG21 reversing switch 100VDC 0,25A NC 3W/NO 8W 15-30ATf 14,5mm
CG21V1 reversing switch 100VDC 0,25A NC 3W/NO 8W 15-30ATf 14,5mm,”bent”

Laube